
Vantageo 25HL-C
The Vantageo 25HL-C is a high-performance dual-socket motherboard designed for both GPU workstations and enterprise server applications. Built to support 2nd Gen Intel® Xeon® Scalable Processors (LGA-3647), it delivers exceptional multi-threaded performance for demanding workloads like 3D rendering, scientific computing, and large-scale data processing. With support for up to four double-wide GPUs, 6-channel DDR4 memory (up to 1.5TB with 3DS LRDIMMs), and seven PCIe 3.0 slots, this motherboard excels in environments requiring high computational power and expandability. Additional features include IPMI 2.0 with Redfish support, dual 10GbE LAN, and flexible storage options (NVMe M.2, SATA DOM), making it ideal for industrial automation, video production, and virtualization.
Technical Specifications
Category | Specification |
---|---|
Processor | Dual LGA-3647 sockets, supports 2nd Gen Intel® Xeon® Scalable (up to 28 cores, 205W TDP) |
Chipset | Intel® C621 |
Memory | 6-channel DDR4 per CPU, up to 1.5TB with 3DS LRDIMMs (2933/2666MHz), supports Intel Optane™ DCPMM |
Expansion Slots | 4 x PCIe 3.0 x16 (full-length), 3 x PCIe 3.0 x8 |
GPU Support | Up to 4 double-wide GPUs (workstation/3U chassis required) |
Storage | 8 x SATA3 (6Gbps, Intel® RSTe RAID 0/1/5/10), 2 x NVMe M.2 (2242/2280), 2 x SATA DOM |
Networking | Dual 1GbE LAN (Intel® I350-AM2), IPMI 2.0 with iKVM & Redfish support |
Graphics/Audio | ASPEED AST2500 BMC (1920x1200 VGA), Realtek ALC892 7.1 HD Audio (optional) |
USB/Connectivity | 6 x USB 3.0 (4 rear), 3 x USB 2.0; 1 x S/PDIF, 1 x COM header |
Form Factor | SSI EEB (12.2" x 13.04" / 309.8 x 331.2mm), Mid-Tower compatible |
Power Supply | 1000W (recommended for GPU configurations) |
Management | AMI MegaRAC, hardware monitoring, watchdog timer |
Operating Conditions | 0°C–55°C (32°F–131°F), 90% humidity (non-condensing) |
Key Features:
High Memory Capacity: Up to 1.5TB with 3DS LRDIMMs for memory-intensive tasks.
Enterprise Storage: NVMe M.2, SATA DOM, and 8x SATA3 with hardware RAID.
Remote Management: IPMI 2.0 with Redfish for out-of-band control.
Robust Expansion: 7 PCIe slots for GPUs, NVMe, or high-speed NICs.

Vantageo 25HL-C
The Vantageo 25HL-C is a high-performance dual-socket motherboard designed for both GPU workstations and enterprise server applications. Built to support 2nd Gen Intel® Xeon® Scalable Processors (LGA-3647), it delivers exceptional multi-threaded performance for demanding workloads like 3D rendering, scientific computing, and large-scale data processing. With support for up to four double-wide GPUs, 6-channel DDR4 memory (up to 1.5TB with 3DS LRDIMMs), and seven PCIe 3.0 slots, this motherboard excels in environments requiring high computational power and expandability. Additional features include IPMI 2.0 with Redfish support, dual 10GbE LAN, and flexible storage options (NVMe M.2, SATA DOM), making it ideal for industrial automation, video production, and virtualization.
Technical Specifications
Category | Specification |
---|---|
Processor | Dual LGA-3647 sockets, supports 2nd Gen Intel® Xeon® Scalable (up to 28 cores, 205W TDP) |
Chipset | Intel® C621 |
Memory | 6-channel DDR4 per CPU, up to 1.5TB with 3DS LRDIMMs (2933/2666MHz), supports Intel Optane™ DCPMM |
Expansion Slots | 4 x PCIe 3.0 x16 (full-length), 3 x PCIe 3.0 x8 |
GPU Support | Up to 4 double-wide GPUs (workstation/3U chassis required) |
Storage | 8 x SATA3 (6Gbps, Intel® RSTe RAID 0/1/5/10), 2 x NVMe M.2 (2242/2280), 2 x SATA DOM |
Networking | Dual 1GbE LAN (Intel® I350-AM2), IPMI 2.0 with iKVM & Redfish support |
Graphics/Audio | ASPEED AST2500 BMC (1920x1200 VGA), Realtek ALC892 7.1 HD Audio (optional) |
USB/Connectivity | 6 x USB 3.0 (4 rear), 3 x USB 2.0; 1 x S/PDIF, 1 x COM header |
Form Factor | SSI EEB (12.2" x 13.04" / 309.8 x 331.2mm), Mid-Tower compatible |
Power Supply | 1000W (recommended for GPU configurations) |
Management | AMI MegaRAC, hardware monitoring, watchdog timer |
Operating Conditions | 0°C–55°C (32°F–131°F), 90% humidity (non-condensing) |
Key Features:
High Memory Capacity: Up to 1.5TB with 3DS LRDIMMs for memory-intensive tasks.
Enterprise Storage: NVMe M.2, SATA DOM, and 8x SATA3 with hardware RAID.
Remote Management: IPMI 2.0 with Redfish for out-of-band control.
Robust Expansion: 7 PCIe slots for GPUs, NVMe, or high-speed NICs.