
Vantageo 2540-WS
The Vantageo 2540-WS is a high-performance workstation engineered for intensive computing tasks, featuring support for the latest 5th and 4th Gen Intel® Xeon® Scalable Processors, massive memory scalability, and robust expansion capabilities. Ideal for enterprise-grade applications, it combines performance, reliability, and manageability in a rack-optimized form factor.
Technical Specifications
| Category | Specification |
|---|---|
| Model | Vantageo 2540-WS |
| Form Factor | Rackmount |
| Processor Support | Dual Socket E (LGA-4677), 5th/4th Gen Intel® Xeon® Scalable Processors |
| Chipset | Intel® C741 |
| Memory Type | ECC DDR5 RDIMM |
| Memory Speed | Up to 5600 MT/s |
| Memory Slots | 16 DIMM slots |
| Max Memory Capacity | Up to 4TB (1DPC) |
| Drive Bays | 8x 3.5" hot-swap SATA3 (Configurable to SAS or 4x NVMe) |
| M.2 Support | 2x M.2 NVMe |
| Expansion Slots | Not specified |
| I/O Ports | 6x USB 3.0 (2 front, 4 rear), 1x VGA, 1x COM, 2x SuperDOM ports |
| Networking | 1x RJ45 Dedicated BMC LAN port |
| IPMI | IPMI 2.0, virtual media over LAN, KVM-over-LAN |
| Security | TPM 2.0, Silicon Root of Trust (RoT), NIST 800-193 Compliant |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Non-Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity (Non-Operating) | 5% to 95% (non-condensing) |
| Dimensions (HxWxL) | 452 x 178 x 647 mm |
| Weight | Max. 25.9 kg |
| Power Supply | 1200W Redundant Titanium Level Power Supplies |
| Supported OS | Windows® 11, Windows® 10 64-bit |
| Management Software | Embedded BMC with IPMI 2.0, KVM-over-LAN |
No software files available for this model yet.
No firmware files available for this model yet.

Vantageo 2540-WS
The Vantageo 2540-WS is a high-performance workstation engineered for intensive computing tasks, featuring support for the latest 5th and 4th Gen Intel® Xeon® Scalable Processors, massive memory scalability, and robust expansion capabilities. Ideal for enterprise-grade applications, it combines performance, reliability, and manageability in a rack-optimized form factor.
Technical Specifications
| Category | Specification |
|---|---|
| Model | Vantageo 2540-WS |
| Form Factor | Rackmount |
| Processor Support | Dual Socket E (LGA-4677), 5th/4th Gen Intel® Xeon® Scalable Processors |
| Chipset | Intel® C741 |
| Memory Type | ECC DDR5 RDIMM |
| Memory Speed | Up to 5600 MT/s |
| Memory Slots | 16 DIMM slots |
| Max Memory Capacity | Up to 4TB (1DPC) |
| Drive Bays | 8x 3.5" hot-swap SATA3 (Configurable to SAS or 4x NVMe) |
| M.2 Support | 2x M.2 NVMe |
| Expansion Slots | Not specified |
| I/O Ports | 6x USB 3.0 (2 front, 4 rear), 1x VGA, 1x COM, 2x SuperDOM ports |
| Networking | 1x RJ45 Dedicated BMC LAN port |
| IPMI | IPMI 2.0, virtual media over LAN, KVM-over-LAN |
| Security | TPM 2.0, Silicon Root of Trust (RoT), NIST 800-193 Compliant |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Non-Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity (Non-Operating) | 5% to 95% (non-condensing) |
| Dimensions (HxWxL) | 452 x 178 x 647 mm |
| Weight | Max. 25.9 kg |
| Power Supply | 1200W Redundant Titanium Level Power Supplies |
| Supported OS | Windows® 11, Windows® 10 64-bit |
| Management Software | Embedded BMC with IPMI 2.0, KVM-over-LAN |

