
Vantageo 2520-WS
The Vantageo 2520-WS is a high-performance workstation designed to support demanding enterprise and industrial applications. Engineered with scalability and reliability in mind, it features dual-socket support for 2nd Gen Intel® Xeon® Scalable Processors, extensive memory capabilities, robust connectivity options, and advanced manageability. With up to 2TB of ECC memory support, multiple PCIe slots for expansion, and integrated BMC/IPMI, the 2520-WS offers a flexible solution tailored to meet modern computing challenges.
Technical Specifications
| Category | Specification |
|---|---|
| Model | Vantageo 2520-WS |
| Form Factor | ATX |
| Processor Support | Dual Socket LGA-3647 (Socket P), 2nd Gen Intel® Xeon® Scalable Processors |
| CPU Features | Up to 28 cores, Up to 140W TDP, Dual UPI up to 10.4 GT/s |
| Chipset | Intel® C621 |
| BIOS | AMI UEFI, version 3.0a or above for 2nd Gen Xeon |
| Memory Type | ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
| Memory Speed | 2933/2666/2400/2133 MT/s |
| Memory Slots | 8 DIMM slots |
| Max Memory Capacity | Up to 2TB (RDIMM or LRDIMM) |
| DIMM Sizes | LRDIMM: 128GB, RDIMM: 64GB |
| Error Detection | ECC (corrects single-bit errors) |
| Expansion Slots | 2x PCIe 3.0 x16, 3x PCIe 3.0 x8, 1x PCIe 3.0 x4 (in x8 slot) |
| Storage Interface | Intel® C621 controller with 10x SATA3 (6Gbps), RAID 0/1/5/10 |
| M.2 Interface | PCIe 3.0 x4, Form Factor: 2260/2280, M-Key |
| Graphics | ASPEED AST2500 BMC |
| Network Controllers | Dual LAN (1GbE): Intel® X722 + Marvell 88E1512 |
| IPMI | ASPEED AST2500 |
| USB Ports | 4x USB 2.0 (2 rear, 2 header), 3x USB 3.2 Gen1 (2 header, 1 type A) |
| Serial Ports | 2 COM ports (1 rear, 1 header) |
| Video Output | 1x VGA port, 1x HDMI port (version 1.4, HDCP 1.4) |
| TPM | 1 TPM header |
| Fan Support | 8x 4-pin fan headers, PWM speed control |
| Power Supply | 1500 Watts |
| System Dimensions | 527 x 232 x 506 mm (D x W x H) |
| Motherboard Dimensions | 12.076" x 10.15" (30.67cm x 25.78cm) |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
| Voltage Monitoring | +12V, +5V, +3.3V, +5V standby, 3.3V standby |
| Temperature Range (Operating) | 10°C to 35°C (50°F to 95°F) |
| Temperature Range (Non-operating) | -40°C to 70°C (-40°F to 158°F) |
| Humidity (Operating) | 8% to 90% (non-condensing) |
| Humidity (Non-operating) | 5% to 95% (non-condensing) |
| LED Indicators | CPU/System Overheat, UID/Remote UID, BMC/IPMI Heartbeat, Power |
| Software | SuperDoctor® 5, NMI, SUM, KVM, SPM, Intel® Node Manager, SSM, IPMI2.0, Watchdog |
| Other Features | ACPI power management, ATX connector, Chassis intrusion detection, CPU thermal trip, NCSI header, RoHS, SDDC, UID |
No software files available for this model yet.
No firmware files available for this model yet.

Vantageo 2520-WS
The Vantageo 2520-WS is a high-performance workstation designed to support demanding enterprise and industrial applications. Engineered with scalability and reliability in mind, it features dual-socket support for 2nd Gen Intel® Xeon® Scalable Processors, extensive memory capabilities, robust connectivity options, and advanced manageability. With up to 2TB of ECC memory support, multiple PCIe slots for expansion, and integrated BMC/IPMI, the 2520-WS offers a flexible solution tailored to meet modern computing challenges.
Technical Specifications
| Category | Specification |
|---|---|
| Model | Vantageo 2520-WS |
| Form Factor | ATX |
| Processor Support | Dual Socket LGA-3647 (Socket P), 2nd Gen Intel® Xeon® Scalable Processors |
| CPU Features | Up to 28 cores, Up to 140W TDP, Dual UPI up to 10.4 GT/s |
| Chipset | Intel® C621 |
| BIOS | AMI UEFI, version 3.0a or above for 2nd Gen Xeon |
| Memory Type | ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
| Memory Speed | 2933/2666/2400/2133 MT/s |
| Memory Slots | 8 DIMM slots |
| Max Memory Capacity | Up to 2TB (RDIMM or LRDIMM) |
| DIMM Sizes | LRDIMM: 128GB, RDIMM: 64GB |
| Error Detection | ECC (corrects single-bit errors) |
| Expansion Slots | 2x PCIe 3.0 x16, 3x PCIe 3.0 x8, 1x PCIe 3.0 x4 (in x8 slot) |
| Storage Interface | Intel® C621 controller with 10x SATA3 (6Gbps), RAID 0/1/5/10 |
| M.2 Interface | PCIe 3.0 x4, Form Factor: 2260/2280, M-Key |
| Graphics | ASPEED AST2500 BMC |
| Network Controllers | Dual LAN (1GbE): Intel® X722 + Marvell 88E1512 |
| IPMI | ASPEED AST2500 |
| USB Ports | 4x USB 2.0 (2 rear, 2 header), 3x USB 3.2 Gen1 (2 header, 1 type A) |
| Serial Ports | 2 COM ports (1 rear, 1 header) |
| Video Output | 1x VGA port, 1x HDMI port (version 1.4, HDCP 1.4) |
| TPM | 1 TPM header |
| Fan Support | 8x 4-pin fan headers, PWM speed control |
| Power Supply | 1500 Watts |
| System Dimensions | 527 x 232 x 506 mm (D x W x H) |
| Motherboard Dimensions | 12.076" x 10.15" (30.67cm x 25.78cm) |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
| Voltage Monitoring | +12V, +5V, +3.3V, +5V standby, 3.3V standby |
| Temperature Range (Operating) | 10°C to 35°C (50°F to 95°F) |
| Temperature Range (Non-operating) | -40°C to 70°C (-40°F to 158°F) |
| Humidity (Operating) | 8% to 90% (non-condensing) |
| Humidity (Non-operating) | 5% to 95% (non-condensing) |
| LED Indicators | CPU/System Overheat, UID/Remote UID, BMC/IPMI Heartbeat, Power |
| Software | SuperDoctor® 5, NMI, SUM, KVM, SPM, Intel® Node Manager, SSM, IPMI2.0, Watchdog |
| Other Features | ACPI power management, ATX connector, Chassis intrusion detection, CPU thermal trip, NCSI header, RoHS, SDDC, UID |


